
Dru
BROWN
QB #4
1,502Yds
8TD
68.1%Cmp %
91.32Rate
Career Statistics
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 1,502 | 185 | 126 | 68.1% | 8.1 | 8 | 7 | 91.3 | 7 | 52 | 12 | |
| 2025 | 11 | 2,389 | 274 | 196 | 71.5% | 8.7 | 14 | 10 | 99.8 | 9 | 54 | 11 | |
| 2024 | 17 | 3,959 | 464 | 312 | 67.2% | 8.5 | 18 | 10 | 97.6 | 19 | 70 | 22 | |
| 2023 | 18 | 983 | 89 | 62 | 69.7% | 11.0 | 9 | 0 | 139.9 | 8 | 68 | 3 | |
| 2022 | 18 | 452 | 50 | 33 | 66% | 9.0 | 5 | 2 | 111.4 | 0 | 65 | 0 | |
| 2021 | 2 | 49 | 14 | 7 | 50% | 3.5 | 0 | 0 | 58.3 | 0 | 17 | 0 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 79 | 9,334 | 1076 | 736 | 68.4% | 8.7 | 54 | 29 | 100.7 | 43 | 70 | 48 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 24 | 4 | 6 | 1 | 0 | 0 | 7 | |
| 2025 | 11 | 18 | 9 | 2 | 0 | 1 | 0 | 16 | |
| 2024 | 17 | 57 | 14 | 4.1 | 0 | 2 | 0 | 11 | |
| 2023 | 18 | 30 | 11 | 2.7 | 2 | 0 | 0 | 9 | |
| 2022 | 18 | 39 | 19 | 2.1 | 3 | 0 | 0 | 12 | |
| 2021 | 2 | 44 | 7 | 6.3 | 0 | 0 | 0 | 18 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 79 | 212 | 64 | 3.3 | 6 | 3 | 0 | 18 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 79 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2021 | 2 | 0 | 0 | 0 | 2 | |
| 2022 | 18 | 0 | 1 | 1 | 20 | |
| 2023 | 18 | 0 | 1 | 1 | 20 | |
| 2024 | 17 | 1 | 0 | 0 | 18 | |
| 2025 | 11 | 0 | 0 | 0 | 11 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| 2026 | 2 | 0 | 0 | 0 | 2 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 79 | 1 | 2 | 2 | 84 |
| Week | Opponent | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 339 | 31 | 25 | 80.6% | 10.9 | 1 | 1 | 112.2 | 2 | 49 | 1 | |
| 7 | 317 | 43 | 27 | 62.8% | 7.4 | 2 | 0 | 100.6 | 0 | 26 | 1 | |
| 8 | 249 | 40 | 24 | 60% | 6.2 | 1 | 4 | 44.7 | 2 | 37 | 3 | |
| 9 | 180 | 21 | 18 | 85.7% | 8.6 | 1 | 0 | 125.1 | 2 | 37 | 1 | |
| 11 | 17 | 1 | 1 | 100% | 17 | 0 | 0 | 156.3 | 0 | 17 | 0 | |
| 12 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 46 | 5 | 4 | 80% | 9.2 | 0 | 0 | 107.1 | 0 | 24 | 1 | |
| 17 | 193 | 28 | 16 | 57.1% | 6.9 | 2 | 2 | 72.5 | 0 | 26 | 4 | |
| 18 | 161 | 16 | 11 | 68.8% | 10.1 | 1 | 0 | 122.1 | 1 | 52 | 1 | |
| Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Total | 1,502 | 185 | 126 | 68.1% | 8.1 | 8 | 7 | 91.3 | 7 | 52 | 12 |
Player Info
5'11"
Height
200 lbs
Weight
29
Age
'97-03-21
Birth Date (Age)
BornSan Meteo, California
A/N/GAmerican