
Brendan
O'LEARY-ORANGE
WR #6
52Rec
594Yds
1TD
11.4Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 52 | 594 | 1 | 2 | 90 | 11.4 | 258 | 17 | 68 | |
| 2025 | 16 | 22 | 336 | 4 | 2 | 87 | 15.3 | 134 | 6 | 37 | |
| 2024 | 9 | 16 | 335 | 1 | 3 | 71 | 20.9 | 127 | 8 | 21 | |
| 2023 | 18 | 6 | 111 | 1 | 2 | 31 | 18.5 | 14 | 1 | 8 | |
| 2022 | 12 | 19 | 233 | 1 | 0 | 23 | 12.3 | 86 | 0 | 27 | |
| 2021 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 73 | 115 | 1,609 | 8 | 9 | 90 | 14.0 | 619 | 32 | 161 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 73 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 73 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2021 | 3 | 0 | 1 | 1 | 5 | |
| 2022 | 12 | 0 | 1 | 1 | 14 | |
| 2023 | 18 | 0 | 1 | 1 | 20 | |
| 2024 | 9 | 0 | 0 | 0 | 9 | |
| 2025 | 16 | 0 | 1 | 0 | 17 | |
| 2026 | 15 | 0 | 0 | 0 | 15 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 73 | 0 | 4 | 3 | 80 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 18 | 0 | 0 | 5 | 4.5 | 1 | 1 | 4 | |
| 3 | 2 | 34 | 0 | 0 | 25 | 17 | 3 | 0 | 2 | |
| 4 | 1 | 22 | 0 | 0 | 22 | 22 | 0 | 1 | 2 | |
| 5 | 3 | 37 | 0 | 0 | 19 | 12.3 | 27 | 2 | 4 | |
| 6 | 1 | 90 | 0 | 1 | 90 | 90 | 90 | 1 | 2 | |
| 7 | 2 | 14 | 0 | 0 | 13 | 7 | 14 | 0 | 3 | |
| 8 | 5 | 59 | 1 | 0 | 23 | 11.8 | 20 | 2 | 5 | |
| 9 | 5 | 32 | 0 | 0 | 10 | 6.4 | 32 | 0 | 6 | |
| 10 | 6 | 56 | 0 | 0 | 12 | 9.3 | 16 | 5 | 7 | |
| 11 | 5 | 55 | 0 | 0 | 15 | 11 | 18 | 3 | 5 | |
| 12 | 1 | 41 | 0 | 1 | 41 | 41 | 4 | 0 | 4 | |
| 14 | 1 | 13 | 0 | 0 | 13 | 13 | 6 | 0 | 2 | |
| 15 | 2 | 20 | 0 | 0 | 15 | 10 | 10 | 1 | 2 | |
| 16 | 8 | 65 | 0 | 0 | 15 | 8.1 | 14 | 0 | 10 | |
| 17 | 6 | 38 | 0 | 0 | 11 | 6.3 | 3 | 1 | 10 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 52 | 594 | 1 | 2 | 90 | 11.4 | 258 | 17 | 68 |
Player Info
6'4"
Height
205 lbs
Weight
29
Age
'97-06-24
Birth Date (Age)
BornToronto, Ontario
A/N/GCanadian