
Myron
MITCHELL
WR #7
32Rec
455Yds
2TD
14.2Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 32 | 455 | 2 | 4 | 56 | 14.2 | 101 | 16 | 51 | |
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 20 | 32 | 455 | 2 | 4 | 56 | 14.2 | 101 | 16 | 51 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 16 | 8 | 158 | 19.8 | 69 | 0 | |
| 2024 | 4 | 8 | 144 | 18 | 29 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 20 | 16 | 302 | 18.9 | 69 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 16 | 7 | 55 | 7.9 | 13 | 0 | |
| 2024 | 4 | 11 | 62 | 5.6 | 15 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 20 | 18 | 117 | 6.5 | 15 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2024 | 4 | 0 | 0 | 0 | 4 | |
| 2026 | 16 | 0 | 0 | 0 | 16 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 20 | 0 | 0 | 0 | 20 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 37 | 0 | 1 | 31 | 18.5 | 2 | 2 | 3 | |
| 2 | 5 | 50 | 0 | 0 | 14 | 10 | 6 | 1 | 5 | |
| 3 | 1 | 56 | 0 | 1 | 56 | 56 | 7 | 0 | 2 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 6 | 2 | 21 | 0 | 0 | 11 | 10.5 | 11 | 1 | 3 | |
| 7 | 1 | 7 | 0 | 0 | 7 | 7 | 1 | 1 | 3 | |
| 8 | 3 | 24 | 0 | 0 | 10 | 8 | 12 | 1 | 4 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | 2 | 61 | 0 | 1 | 46 | 30.5 | 11 | 2 | 2 | |
| 11 | 5 | 51 | 1 | 0 | 27 | 10.2 | 11 | 2 | 5 | |
| 12 | 2 | 19 | 0 | 0 | 13 | 9.5 | 14 | 0 | 2 | |
| 13 | 2 | 55 | 1 | 1 | 51 | 27.5 | 12 | 1 | 3 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 4 | 41 | 0 | 0 | 21 | 10.3 | 7 | 3 | 6 | |
| 17 | 2 | 20 | 0 | 0 | 14 | 10 | 0 | 1 | 6 | |
| 18 | 1 | 13 | 0 | 0 | 13 | 13 | 7 | 1 | 3 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 32 | 455 | 2 | 4 | 56 | 14.2 | 101 | 16 | 51 |
Player Info
6'1"
Height
180 lbs
Weight
28
Age
'98-06-17
Birth Date (Age)
BornJasper, AL
A/N/GAmerican