
Montrell
WASHINGTON
WR #82
4Rec
42Yds
0TD
10.5Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 4 | 42 | 0 | 0 | 18 | 10.5 | 42 | 0 | 4 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 5 | 4 | 42 | 0 | 0 | 18 | 10.5 | 42 | 0 | 4 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 16 | 421 | 26.3 | 65 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 5 | 16 | 421 | 26.3 | 65 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 19 | 222 | 11.7 | 39 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 5 | 19 | 222 | 11.7 | 39 | 0 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 5 | 2 | 56 | 29 | 0 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 5 | 2 | 56 | 29 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 1 | 1 | 7 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 5 | 0 | 1 | 1 | 7 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 3 | 40 | 0 | 0 | 18 | 13.3 | 40 | 0 | 3 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 4 | 42 | 0 | 0 | 18 | 10.5 | 42 | 0 | 4 |
Player Info
5'10"
Height
170 lbs
Weight
27
Age
'99-03-14
Birth Date (Age)
BornCanton, GA
A/N/GAmerican