
Tyreik
McALLISTER
RB #34
12Att
93Yds
3TD
7.8Avg
Career Statistics
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 93 | 12 | 7.8 | 3 | 4 | 1 | 28 | |
| 2023 | 16 | 52 | 13 | 4 | 0 | 2 | 0 | 13 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 32 | 145 | 25 | 5.8 | 3 | 6 | 1 | 28 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 7 | 101 | 1 | 1 | 56 | 14.4 | 54 | 3 | 9 | |
| 2023 | 16 | 27 | 364 | 2 | 3 | 64 | 13.5 | 238 | 8 | 32 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 32 | 34 | 465 | 3 | 4 | 64 | 13.7 | 292 | 11 | 41 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 16 | 63 | 1,435 | 22.8 | 47 | 0 | |
| 2023 | 16 | 41 | 1,037 | 25.3 | 71 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 32 | 104 | 2,472 | 23.8 | 71 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 16 | 58 | 737 | 12.7 | 90 | 1 | |
| 2023 | 16 | 56 | 602 | 10.8 | 54 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 32 | 114 | 1,339 | 11.7 | 90 | 1 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 16 | 5 | 319 | 120 | 2 | |
| 2023 | 16 | 7 | 408 | 122 | 1 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 32 | 12 | 727 | 122 | 3 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 32 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2023 | 16 | 1 | 0 | 0 | 17 | |
| 2026 | 16 | 0 | 0 | 0 | 16 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 32 | 1 | 0 | 0 | 33 |
| Week | Opponent | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1.5 | 0 | 0 | 0 | 3 | |
| 3 | 14 | 1 | 14 | 0 | 1 | 0 | 14 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 17 | 1 | 17 | 1 | 1 | 0 | 17 | |
| 9 | 21 | 2 | 10.5 | 1 | 1 | 0 | 15 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 7 | 4 | 1.8 | 0 | 0 | 0 | 5 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 28 | 1 | 28 | 1 | 1 | 1 | 28 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Total | 93 | 12 | 7.8 | 3 | 4 | 1 | 28 |
Player Info
5'9"
Height
183 lbs
Weight
28
Age
'98-04-07
Birth Date (Age)
BornDillon, SC
A/N/GAmerican