
Daniel
ADEBOBOYE
RB #25
50Att
298Yds
2TD
6.0Avg
Career Statistics
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 298 | 50 | 6.0 | 2 | 9 | 3 | 55 | |
| 2025 | 18 | 386 | 70 | 5.5 | 0 | 8 | 2 | 52 | |
| 2024 | 18 | 244 | 63 | 3.9 | 0 | 4 | 2 | 26 | |
| 2023 | 17 | 287 | 41 | 7 | 1 | 8 | 3 | 59 | |
| 2022 | 18 | 72 | 15 | 4.8 | 0 | 0 | 0 | 15 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 86 | 1,287 | 239 | 5.4 | 3 | 29 | 10 | 59 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 20 | 139 | 0 | 1 | 32 | 7.0 | 120 | 2 | 25 | |
| 2025 | 18 | 28 | 227 | 2 | 0 | 28 | 8.1 | 139 | 7 | 33 | |
| 2024 | 18 | 6 | 40 | 0 | 0 | 15 | 6.7 | 40 | 0 | 8 | |
| 2023 | 17 | 8 | 71 | 0 | 0 | 16 | 8.9 | 63 | 0 | 9 | |
| 2022 | 18 | 4 | 16 | 0 | 0 | 8 | 4 | 12 | 0 | 4 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 86 | 66 | 493 | 2 | 1 | 32 | 7.5 | 374 | 9 | 79 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 15 | 9 | 239 | 26.6 | 37 | 0 | |
| 2025 | 18 | 7 | 180 | 25.7 | 72 | 0 | |
| 2024 | 18 | 3 | 23 | 7.7 | 23 | 0 | |
| 2023 | 17 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 0 | 0 | 0 | 0 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 86 | 19 | 442 | 23.3 | 72 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 18 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 17 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 18 | 1 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 86 | 4 | 43 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2022 | 18 | 0 | 1 | 1 | 20 | |
| 2023 | 17 | 0 | 0 | 0 | 17 | |
| 2024 | 18 | 1 | 1 | 1 | 21 | |
| 2025 | 18 | 0 | 0 | 0 | 18 | |
| 2026 | 15 | 0 | 0 | 0 | 15 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 86 | 1 | 2 | 2 | 91 |
| Week | Opponent | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|
| 1 | 87 | 12 | 7.3 | 1 | 5 | 1 | 30 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | -2 | 2 | -1 | 0 | 0 | 0 | 2 | |
| 5 | 15 | 2 | 7.5 | 0 | 1 | 0 | 15 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 11 | 3 | 3.7 | 0 | 0 | 0 | 5 | |
| 9 | 4 | 3 | 1.3 | 1 | 0 | 0 | 3 | |
| 10 | 6 | 3 | 2 | 0 | 0 | 0 | 6 | |
| 11 | 10 | 2 | 5 | 0 | 0 | 0 | 6 | |
| 12 | 10 | 2 | 5 | 0 | 0 | 0 | 6 | |
| 13 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 15 | 28 | 2 | 14 | 0 | 1 | 1 | 20 | |
| 16 | 40 | 6 | 6.7 | 0 | 1 | 0 | 19 | |
| 17 | 14 | 4 | 3.5 | 0 | 0 | 0 | 5 | |
| 18 | 74 | 7 | 10.6 | 0 | 1 | 1 | 55 | |
| Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Total | 298 | 50 | 6.0 | 2 | 9 | 3 | 55 |
Player Info
5'8"
Height
218 lbs
Weight
27
Age
'99-05-12
Birth Date (Age)
BornToronto, ON
A/N/GCanadian