
Harrison
FROST
QB #18
1,620Yds
12TD
62.5%Cmp %
84.64Rate
Career Statistics
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 1,620 | 216 | 135 | 62.5% | 7.5 | 12 | 10 | 84.6 | 7 | 49 | 5 | |
| 2025 | 5 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 12 | 95 | 12 | 8 | 66.7% | 7.9 | 1 | 0 | 118.4 | 0 | 22 | 0 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 28 | 1,715 | 228 | 143 | 62.7% | 7.5 | 13 | 10 | 86.4 | 7 | 49 | 5 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 36 | 7 | 5.1 | 0 | 2 | 0 | 11 | |
| 2025 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 28 | 36 | 7 | 5.1 | 0 | 2 | 0 | 11 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2024 | 12 | 0 | 0 | 0 | 12 | |
| 2025 | 5 | 0 | 0 | 0 | 5 | |
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 28 | 0 | 0 | 0 | 28 |
| Week | Opponent | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 165 | 20 | 9 | 45% | 8.3 | 1 | 1 | 69.8 | 1 | 49 | 2 | |
| 10 | 239 | 33 | 20 | 60.6% | 7.2 | 1 | 1 | 80.2 | 2 | 46 | 1 | |
| 11 | 112 | 16 | 12 | 75% | 7 | 1 | 0 | 114.6 | 0 | 27 | 0 | |
| 12 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 218 | 28 | 16 | 57.1% | 7.8 | 2 | 1 | 91.1 | 0 | 27 | 1 | |
| 16 | 330 | 50 | 33 | 66% | 6.6 | 3 | 4 | 71.3 | 1 | 33 | 0 | |
| 17 | 214 | 34 | 17 | 50% | 6.3 | 2 | 2 | 65.1 | 2 | 34 | 0 | |
| 18 | 342 | 35 | 28 | 80% | 9.8 | 2 | 1 | 116.6 | 1 | 41 | 1 | |
| Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Total | 1,620 | 216 | 135 | 62.5% | 7.5 | 12 | 10 | 84.6 | 7 | 49 | 5 |
Player Info
6'1"
Height
194 lbs
Weight
27
Age
'98-12-18
Birth Date (Age)
BornKennesaw, GA
A/N/GAmerican