
Noah
GETTMAN
P #33
72Punts
48.9Avg
37.4Net Avg
84Lng
Career Statistics
Punting
| Season | Team | GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 72 | 3,520 | 84 | 48.9 | 2,690 | 37.4 | 8 | |
| 2025 | 1 | 6 | 305 | 66 | 50.8 | 235 | 39.2 | 0 | |
| GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 | ||
| Career | 16 | 78 | 3,825 | 84 | 49.0 | 2,925 | 37.5 | 8 |
Kickoffs
| Season | Team | GP | KO | Yds | Avg | Lng |
|---|---|---|---|---|---|---|
| 2026 | 15 | 18 | 1,231 | 68.4 | 76 | |
| 2025 | 1 | 2 | 137 | 68.5 | 70 | |
| GP | KO | Yds | Avg | Lng | ||
| Career | 16 | 20 | 1,368 | 68.4 | 76 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 | 1 | |
| 2026 | 15 | 0 | 0 | 0 | 15 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 16 | 0 | 0 | 0 | 16 |
| Week | Opponent | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 413 | 62 | 51.6 | 262 | 32.8 | 0 | |
| 3 | 6 | 268 | 61 | 44.7 | 235 | 39.2 | 0 | |
| 4 | 5 | 251 | 62 | 50.2 | 174 | 34.8 | 0 | |
| 5 | 5 | 287 | 62 | 57.4 | 147 | 29.4 | 1 | |
| 6 | 6 | 263 | 62 | 43.8 | 215 | 35.8 | 1 | |
| 7 | 4 | 188 | 65 | 47 | 144 | 36 | 0 | |
| 9 | 3 | 130 | 46 | 43.3 | 119 | 39.7 | 0 | |
| 10 | 4 | 180 | 58 | 45 | 136 | 34 | 0 | |
| 11 | 6 | 293 | 59 | 48.8 | 208 | 34.7 | 1 | |
| 12 | 1 | 42 | 42 | 42 | 40 | 40 | 0 | |
| 13 | 6 | 326 | 65 | 54.3 | 281 | 46.8 | 2 | |
| 15 | 5 | 259 | 62 | 51.8 | 224 | 44.8 | 1 | |
| 16 | 5 | 279 | 84 | 55.8 | 208 | 41.6 | 1 | |
| 17 | 4 | 169 | 51 | 42.3 | 164 | 41 | 0 | |
| 18 | 4 | 172 | 54 | 43 | 133 | 33.3 | 1 | |
| Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 | ||
| Total | 72 | 3,520 | 84 | 48.9 | 2,690 | 37.4 | 8 |
Player Info
6'4"
Height
202 lbs
Weight
26
Age
'00-09-19
Birth Date (Age)
BornDaytona Beach, FL
A/N/GAmerican