
Erik
BROOKS
WR #87
65Rec
704Yds
4TD
10.8Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 65 | 704 | 4 | 1 | 32 | 10.8 | 237 | 21 | 94 | |
| 2025 | 18 | 51 | 824 | 2 | 5 | 74 | 16.2 | 382 | 19 | 69 | |
| 2024 | 6 | 3 | 53 | 1 | 1 | 32 | 17.7 | 23 | 0 | 7 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 40 | 119 | 1,581 | 7 | 7 | 74 | 13.3 | 642 | 40 | 170 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 9 | 2 | 4.5 | 0 | 0 | 0 | 7 | |
| 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 40 | 9 | 2 | 4.5 | 0 | 0 | 0 | 7 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 16 | 2 | 15 | 7.5 | 14 | 0 | |
| 2025 | 18 | 31 | 665 | 21.5 | 44 | 0 | |
| 2024 | 6 | 13 | 287 | 22.1 | 35 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 40 | 46 | 967 | 21.0 | 44 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 16 | 4 | 56 | 14 | 30 | 0 | |
| 2025 | 18 | 33 | 335 | 10.2 | 86 | 1 | |
| 2024 | 6 | 17 | 166 | 9.8 | 33 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 40 | 54 | 557 | 10.3 | 86 | 1 |
FG Miss Returns
| Season | Team | GP | Ret | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 2026 | 16 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 2 | 20 | 24 | 0 | |
| 2024 | 6 | 2 | 127 | 84 | 0 | |
| GP | Ret | Yds | Lng | TD | ||
| Career | 40 | 4 | 147 | 84 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 40 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2024 | 6 | 0 | 0 | 0 | 6 | |
| 2025 | 18 | 1 | 0 | 0 | 19 | |
| 2026 | 16 | 0 | 0 | 0 | 16 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 40 | 1 | 0 | 0 | 41 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 54 | 1 | 1 | 32 | 27 | 1 | 2 | 4 | |
| 3 | 6 | 64 | 0 | 0 | 25 | 10.7 | 11 | 0 | 8 | |
| 4 | 6 | 58 | 0 | 0 | 21 | 9.7 | 20 | 1 | 8 | |
| 5 | 2 | 32 | 0 | 0 | 24 | 16 | 20 | 0 | 3 | |
| 6 | 5 | 43 | 0 | 0 | 14 | 8.6 | 11 | 3 | 6 | |
| 7 | 5 | 55 | 1 | 0 | 23 | 11 | 27 | 0 | 10 | |
| 8 | 7 | 64 | 0 | 0 | 14 | 9.1 | 28 | 1 | 10 | |
| 9 | 4 | 64 | 0 | 0 | 26 | 16 | 25 | 2 | 4 | |
| 10 | 3 | 32 | 0 | 0 | 15 | 10.7 | 10 | 1 | 7 | |
| 11 | 2 | 27 | 1 | 0 | 15 | 13.5 | 12 | 1 | 2 | |
| 13 | 5 | 49 | 0 | 0 | 17 | 9.8 | 16 | 3 | 7 | |
| 14 | 2 | 20 | 0 | 0 | 16 | 10 | 4 | 1 | 3 | |
| 15 | 4 | 37 | 1 | 0 | 13 | 9.3 | 3 | 3 | 7 | |
| 16 | 3 | 19 | 0 | 0 | 12 | 6.3 | 14 | 0 | 5 | |
| 17 | 4 | 40 | 0 | 0 | 15 | 10 | 24 | 1 | 5 | |
| 18 | 5 | 46 | 0 | 0 | 14 | 9.2 | 11 | 2 | 5 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 65 | 704 | 4 | 1 | 32 | 10.8 | 237 | 21 | 94 |
Player Info
5'7"
Height
178 lbs
Weight
27
Age
'99-06-29
Birth Date (Age)
BornIrvine, CA
A/N/GAmerican