
ShunDerrick
Powell
RB #24
26Att
187Yds
1TD
7.2Avg
Career Statistics
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 187 | 26 | 7.2 | 1 | 7 | 4 | 27 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 3 | 187 | 26 | 7.2 | 1 | 7 | 4 | 27 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 2 | 25 | 0 | 0 | 21 | 12.5 | 19 | 1 | 2 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 3 | 2 | 25 | 0 | 0 | 21 | 12.5 | 19 | 1 | 2 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 2 | 37 | 18.5 | 27 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 3 | 2 | 37 | 18.5 | 27 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 3 | 10 | 135 | 13.5 | 35 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 3 | 10 | 135 | 13.5 | 35 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 0 | 0 | 3 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 3 | 0 | 0 | 0 | 3 |
| Week | Opponent | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|
| 14 | 38 | 7 | 5.4 | 1 | 1 | 0 | 14 | |
| 15 | 97 | 14 | 6.9 | 0 | 4 | 2 | 25 | |
| 17 | 52 | 5 | 10.4 | 0 | 2 | 2 | 27 | |
| Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Total | 187 | 26 | 7.2 | 1 | 7 | 4 | 27 |
Player Info
5'7"
Height
183 lbs
Weight
24
Age
'02-05-16
Birth Date (Age)
BornHoxie, AR
A/N/GAmerican