
Samuel
Hicks
RB #25
71Att
413Yds
3TD
5.8Avg
Career Statistics
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 413 | 71 | 5.8 | 3 | 9 | 5 | 61 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 11 | 413 | 71 | 5.8 | 3 | 9 | 5 | 61 |
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 24 | 167 | 1 | 1 | 31 | 7.0 | 125 | 4 | 30 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 11 | 24 | 167 | 1 | 1 | 31 | 7.0 | 125 | 4 | 30 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 3 | 66 | 22 | 26 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 11 | 3 | 66 | 22 | 26 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 11 | 0 | 0 | 0 | 11 |
| Week | Opponent | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|
| 2 | 53 | 9 | 5.9 | 0 | 2 | 0 | 13 | |
| 3 | 79 | 16 | 4.9 | 1 | 2 | 1 | 24 | |
| 4 | 77 | 7 | 11 | 0 | 1 | 1 | 61 | |
| 5 | 28 | 7 | 4 | 0 | 1 | 0 | 10 | |
| 6 | 30 | 6 | 5 | 1 | 1 | 1 | 26 | |
| 7 | 47 | 7 | 6.7 | 0 | 1 | 1 | 20 | |
| 8 | 5 | 3 | 1.7 | 0 | 0 | 0 | 5 | |
| 10 | 54 | 5 | 10.8 | 1 | 1 | 1 | 40 | |
| 11 | 10 | 5 | 2 | 0 | 0 | 0 | 4 | |
| 18 | 30 | 6 | 5 | 0 | 0 | 0 | 7 | |
| Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Total | 413 | 71 | 5.8 | 3 | 9 | 5 | 61 |
Player Info
5'9"
Height
190 lbs
Weight
26
Age
'00-09-10
Birth Date (Age)
BornFort Worth, TX
A/N/GAmerican