
Bryson
Barnes
QB #17
110Yds
0TD
76.9%Cmp %
69.39Rate
Career Statistics
Passing
| Season | Team | GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 110 | 13 | 10 | 76.9% | 8.5 | 0 | 1 | 69.4 | 0 | 19 | 3 | |
| GP | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Career | 13 | 110 | 13 | 10 | 76.9% | 8.5 | 0 | 1 | 69.4 | 0 | 19 | 3 |
Rushing
| Season | Team | GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 91 | 39 | 2.3 | 9 | 3 | 0 | 16 | |
| GP | Yds | Att | Avg | TD | 10+ | 20+ | Lng | ||
| Career | 13 | 91 | 39 | 2.3 | 9 | 3 | 0 | 16 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2026 | 13 | 0 | 0 | 0 | 13 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 13 | 0 | 0 | 0 | 13 |
| Week | Opponent | Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 35 | 5 | 3 | 60% | 7 | 0 | 1 | -2.1 | 0 | 19 | 1 | |
| 10 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 57 | 5 | 5 | 100% | 11.4 | 0 | 0 | 132.9 | 0 | 16 | 2 | |
| 15 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 18 | 3 | 2 | 66.7% | 6 | 0 | 0 | 82.6 | 0 | 14 | 0 | |
| 18 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yds | Att | Cmp | Cmp % | Yds/Att | TD | Int | Rate | 30+ | Lng | Sck | ||
| Total | 110 | 13 | 10 | 76.9% | 8.5 | 0 | 1 | 69.4 | 0 | 19 | 3 |
Player Info
6'1"
Height
213 lbs
Weight
24
Age
'01-10-07
Birth Date (Age)
BornMilford, UT
A/N/GAmerican