
Johnny
Johnson III
WR #88
36Rec
450Yds
2TD
12.5Yds/Rec
Career Statistics
Receiving
| Season | Team | GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 36 | 450 | 2 | 2 | 51 | 12.5 | 175 | 16 | 52 | |
| GP | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Career | 11 | 36 | 450 | 2 | 2 | 51 | 12.5 | 175 | 16 | 52 |
Kickoff Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 12 | 326 | 27.2 | 87 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 11 | 12 | 326 | 27.2 | 87 | 0 |
Punt Returns
| Season | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
| 2026 | 11 | 3 | 23 | 7.7 | 9 | 0 | |
| GP | Ret | Yds | Avg | Lng | TD | ||
| Career | 11 | 3 | 23 | 7.7 | 9 | 0 |
Defence
| Season | Team | GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP | Def Tkl | ST Tkl | Tot Tkl | TFL | Sck | FF | PKD | Int | Yds | Lng | TD | FR | Yds | Lng | TD | ||
| Career | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
Game Participation Count
| Season | Team | Regular Season | Semi-Final | Final | Grey Cup | Total |
|---|---|---|---|---|---|---|
| 2026 | 11 | 0 | 0 | 0 | 11 | |
| Regular Season | Semi-Final | Final | Grey Cup | Total | ||
| Career | 11 | 0 | 0 | 0 | 11 |
| Week | Opponent | Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 23 | 0 | 0 | 23 | 23 | 1 | 1 | 3 | |
| 6 | 1 | 7 | 0 | 0 | 7 | 7 | 6 | 0 | 3 | |
| 8 | 1 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 3 | |
| 9 | 4 | 48 | 0 | 0 | 27 | 12 | 23 | 1 | 4 | |
| 10 | 7 | 117 | 0 | 1 | 51 | 16.7 | 55 | 4 | 7 | |
| 11 | 5 | 45 | 1 | 0 | 21 | 9 | 7 | 2 | 6 | |
| 12 | 3 | 45 | 0 | 1 | 36 | 15 | 20 | 0 | 6 | |
| 14 | 3 | 31 | 0 | 0 | 18 | 10.3 | 14 | 3 | 4 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 17 | 5 | 51 | 0 | 0 | 13 | 10.2 | 16 | 3 | 5 | |
| 18 | 6 | 73 | 1 | 0 | 18 | 12.2 | 23 | 2 | 9 | |
| Rec | Yds | TD | 30+ | Lng | Yds/Rec | YAC | 2D Con | TAR | ||
| Total | 36 | 450 | 2 | 2 | 51 | 12.5 | 175 | 16 | 52 |
Player Info
6'1"
Height
200 lbs
Weight
27
Age
'99-05-14
Birth Date (Age)
BornChandler, AZ
A/N/GAmerican