Player Stats
| Player | Team | GP | Punts | Yds | Lng | Avg | Net Yds | Net Avg | IN 10 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 16 | 94 | 4,621 | 72 | 49.2 | 3,539 | 37.6 | 3 | |
![]() | 15 | 89 | 4,445 | 85 | 49.9 | 3,374 | 37.9 | 5 | |
![]() | 14 | 79 | 3,943 | 81 | 49.9 | 2,943 | 37.3 | 5 | |
![]() | 15 | 73 | 3,549 | 75 | 48.6 | 2,828 | 38.7 | 5 | |
![]() | 15 | 72 | 3,529 | 66 | 49.0 | 2,691 | 37.4 | 7 | |
![]() | 15 | 72 | 3,520 | 84 | 48.9 | 2,690 | 37.4 | 8 | |
![]() | 15 | 69 | 3,212 | 68 | 46.6 | 2,480 | 35.9 | 5 | |
![]() | 15 | 68 | 3,204 | 65 | 47.1 | 2,340 | 34.4 | 6 | |
![]() | 11 | 50 | 2,550 | 71 | 51 | 1,961 | 39.2 | 7 | |
![]() | 5 | 25 | 1,300 | 79 | 52 | 1,019 | 40.8 | 3 | |
![]() | 2 | 9 | 381 | 50 | 42.3 | 322 | 35.8 | 0 | |
![]() | 13 | 1 | 37 | 37 | 37 | 34 | 34 | 0 | |
![]() | 9 | 1 | 3 | 3 | 3 | 3 | 3 | 0 |












