Player Stats
| Player | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
![]() | 15 | 62 | 888 | 14.3 | 53 | 0 | |
![]() | 16 | 58 | 737 | 12.7 | 90 | 1 | |
![]() | 15 | 55 | 826 | 15.0 | 68 | 2 | |
![]() | 16 | 50 | 703 | 14.1 | 100 | 1 | |
![]() | 15 | 47 | 641 | 13.6 | 88 | 0 | |
![]() | 11 | 47 | 509 | 10.8 | 36 | 0 | |
![]() | 8 | 30 | 335 | 11.2 | 29 | 0 | |
![]() | 6 | 28 | 306 | 10.9 | 37 | 0 | |
![]() | 4 | 20 | 226 | 11.3 | 34 | 0 | |
![]() | 7 | 19 | 210 | 11.1 | 38 | 0 | |
![]() | 11 | 19 | 230 | 12.1 | 37 | 0 | |
![]() | 8 | 11 | 134 | 12.2 | 22 | 0 | |
![]() | 3 | 10 | 135 | 13.5 | 35 | 0 | |
![]() | 2 | 10 | 135 | 13.5 | 39 | 0 | |
![]() | 2 | 9 | 67 | 7.4 | 15 | 0 | |
![]() | 16 | 8 | 99 | 12.4 | 32 | 0 | |
![]() | 2 | 8 | 78 | 9.8 | 14 | 0 | |
![]() | 2 | 8 | 59 | 7.4 | 23 | 0 | |
![]() | 2 | 7 | 217 | 31 | 101 | 1 | |
![]() | 3 | 7 | 43 | 6.1 | 14 | 0 | |
![]() | 16 | 7 | 55 | 7.9 | 13 | 0 | |
![]() | 2 | 5 | 37 | 7.4 | 11 | 0 | |
![]() | 2 | 4 | 34 | 8.5 | 17 | 0 | |
![]() | 16 | 4 | 56 | 14 | 30 | 0 | |
![]() | 13 | 3 | 30 | 10 | 15 | 0 |
1 / 2
























