Player Stats
| Player | Team | GP | Ret | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|
![]() | 16 | 63 | 1,435 | 22.8 | 47 | 0 | |
![]() | 15 | 60 | 1,491 | 24.9 | 94 | 1 | |
![]() | 15 | 56 | 1,364 | 24.4 | 56 | 0 | |
![]() | 16 | 52 | 1,134 | 21.8 | 54 | 0 | |
![]() | 15 | 39 | 895 | 22.9 | 38 | 0 | |
![]() | 11 | 35 | 769 | 22 | 54 | 0 | |
![]() | 8 | 24 | 585 | 24.4 | 50 | 0 | |
![]() | 7 | 22 | 672 | 30.5 | 64 | 0 | |
![]() | 6 | 15 | 291 | 19.4 | 35 | 0 | |
![]() | 4 | 14 | 293 | 20.9 | 37 | 0 | |
![]() | 8 | 13 | 294 | 22.6 | 35 | 0 | |
![]() | 2 | 13 | 223 | 17.2 | 42 | 0 | |
![]() | 11 | 12 | 326 | 27.2 | 87 | 0 | |
![]() | 2 | 10 | 263 | 26.3 | 37 | 0 | |
![]() | 15 | 9 | 239 | 26.6 | 37 | 0 | |
![]() | 16 | 8 | 158 | 19.8 | 69 | 0 | |
![]() | 3 | 8 | 169 | 21.1 | 32 | 0 | |
![]() | 16 | 7 | 126 | 18 | 24 | 0 | |
![]() | 2 | 6 | 140 | 23.3 | 26 | 0 | |
![]() | 9 | 6 | 117 | 19.5 | 31 | 0 | |
![]() | 15 | 5 | 2 | 0.4 | 2 | 0 | |
![]() | 2 | 5 | 180 | 36 | 72 | 0 | |
![]() | 4 | 5 | 91 | 18.2 | 35 | 0 | |
![]() | 2 | 4 | 81 | 20.3 | 27 | 0 | |
![]() | 14 | 4 | 82 | 20.5 | 22 | 0 |
1 / 3
























